Regeneration
![]() | A Picture of PerformanceAuthor: Alison Crouch | Published: July 2005 | 62.18KB This report provides an insight into the development of Community Empowerment Network (CEN) activities in the Yorkshire and Humber region. |
![]() | Communities, Perceptions and Civic Participation - a survey of public attitudes and activityAuthor: Yorkshire Futures | Published: August 2008 | 1.6MB This is the full report of the Communities, Perceptions and Civic Participation. |
![]() | Communities, Perceptions and Civic Participation - a survey of public attitudes and activity - SummaryAuthor: Yorkshire Futures | Published: July 2008 | 108.42KB The study, the first using the Yorkshire and Humber Citizens Panel, investigated community participation and civic engagement. The region has opportunities to heighten both, and better understanding of citizen activity and viewpoints will help inform how to respond. |
![]() | Essays on the Yorkshire and Humber RegionAuthor: Leeds Metropolitan University - John Shutt, Roger Henderson and Steve Johnson | Published: September 2006 | 926.02KB This collection of essays on the regional economy provides an insight into the important applied research and consultancy work undertaken in the Yorkshire and Humber region by three centres within Leeds Metropolitan University: the Centre for Urban Development and Environmental Management (CUDEM); the European Regional Business and Economic Development Unit (ERBEDU) and the Policy Research Institute (PRI). |
![]() | Mapping the Contribution of the Voluntary and Community Sector in Yorkshire and the HumberAuthor: The Regional Forum, Graha,m Lewis | Published: May 2001 | 214.26KB The Regional Forum's research providing regional level data on the sector's contribution, focusing on number of organisations, employment, volunteering, and contribution to regional economy. |
![]() | The North in NumbersAuthor: Michael Johnson, Olga Mrinska and Howard Reed | Published: November 2007 | 1.15MB This paper provides background to ippr north's Northern Economic Agenda project. The project aims to take a detailed, penetrating look at the economic performance of the three northern regions of England - the North, the Nortth West and Yorkshire and the Humber. |
![]() | Valuing the Voluntary and Community Sectors in Rotherham 2008Author: Tracey Coule, Rob Macmillan, Sarah Pearson | Published: July 2008 | 406.39KB Research looking at the social and economic contribution of the VCS in Rotherham and how it has changed since 2002 |


