Volunteering
![]() | A Fair Deal - Creating an environment for a thriving third sector in the East of England 2009/2014Author: COVER | Published: September 2009 | 544.51KB The East of England public sector is underfunded and, as a consequence, the third sector in the East of |
![]() | Essays on the Yorkshire and Humber RegionAuthor: Leeds Metropolitan University - John Shutt, Roger Henderson and Steve Johnson | Published: September 2006 | 926.02KB This collection of essays on the regional economy provides an insight into the important applied research and consultancy work undertaken in the Yorkshire and Humber region by three centres within Leeds Metropolitan University: the Centre for Urban Development and Environmental Management (CUDEM); the European Regional Business and Economic Development Unit (ERBEDU) and the Policy Research Institute (PRI). |
![]() | Hard Times: The recession and the voluntary and community sector in the East of EnglandAuthor: Andrew Cogan, COVER | Published: April 2009 | 168.16KB This survey and case studies sets out the position of the voluntary and community sector (VCS) in relation to the economic downturn going into financial year 2009/10. |
![]() | Mapping the Contribution of the Voluntary and Community Sector in Yorkshire and the HumberAuthor: The Regional Forum, Graha,m Lewis | Published: May 2001 | 214.26KB The Regional Forum's research providing regional level data on the sector's contribution, focusing on number of organisations, employment, volunteering, and contribution to regional economy. |
![]() | Taking StockAuthor: Creating Excellence | Published: March 2010 | 530.37KB An overview of the learning from Empowering Communities, the SW Regional Empowerment Partnership, projects and research 2007-2010. |
![]() | The training and learning needs of Black and minority ethnic workers employed in local infrastructure organisations (voluntary and community sectors).Author: Federation for Community Development Learning | Published: September 2007 | 684.59KB The Federation for Community Development Learning was commissioned by the Workforce Development Hub to carry out a survey of the training and learning needs to support the skills development of Black and minority ethnic workers, paid and unpaid, in the voluntary and community sector across England. |
![]() | Valuing the Voluntary and Community Sectors in Rotherham 2008Author: Tracey Coule, Rob Macmillan, Sarah Pearson | Published: July 2008 | 406.39KB Research looking at the social and economic contribution of the VCS in Rotherham and how it has changed since 2002 |
![]() | Voluntary Action Rotherham's Annual Survey 2007Author: Chris Dayson | Published: August 2008 | 496.3KB Research evaluating the impact of Voluntary Action Rotherham's work during 2007 compared to 2006. |
![]() | ‘Making volunteering easier’: the story of environmental volunteering in South West EnglandAuthor: Jennifer Russell, Institute for Volunteering Research | Published: July 2009 | 782.57KB In February 2009 the Institute for Volunteering Research (IVR) was commissioned by Natural England to research environmental volunteering in the South West of England. It followed a pilot research project that was successfully completed by IVR in the North East of England in 2008. The aim of the research was to explore the nature and impact of volunteering within environmental organisations in the South West of England. |


