Children and Young People
![]() | ?What works for children? initiative - Breakfast clubsAuthor: P Lucas | Published: April 2003 | 149.67KB City and York universities, funded by the Economic and Social Research Council, have been working with Barnardo's to explore how research can be applied to childcare practice. They have written a number of evidence nuggets available as free downloads. |
![]() | ?What works for children? initiative - Group based parenting programmesAuthor: National Children's Bureau | Published: 2004 | 166.54KB City and York universities, funded by the Economic and Social Research Council, have been working with Barnardo's to explore how research can be applied to childcare practice. They have written a number of evidence nuggets available as free downloads. |
![]() | ?What works for children? initiative - Home visiting and childhood injuryAuthor: National Children's Bureau | Published: 2004 | 178.41KB City and York universities, funded by the Economic and Social Research Council, have been working with Barnardo's to explore how research can be applied to childcare practice. They have written a number of evidence nuggets available as free downloads. |
![]() | ?What works for children? initiative - Traffic calmingAuthor: National Children's Bureau | Published: 2004 | 173KB City and York universities, funded by the Economic and Social Research Council, have been working with Barnardo's to explore how research can be applied to childcare practice. They have written a number of evidence nuggets available as free downloads. |
![]() | Against the OddsAuthor: Becky Rice | Published: November 2006 | 1.18MB This report presents the findings of a major investigation into what it means to be a child living in bad housing. Carried out between April and August 2006, the investigation looked at the impact of bad housing on children, comparing the lives and life chances of children on either side of Britain?s housing divide. |
![]() | Change for Children - Every child mattersAuthor: Resh Spafford | Published: January 2006 | 124.64KB The general aim of the brief funded by ?Change up? was to kick start what the voluntary/community sector in Yorkshire and Humber needed in order to help engage with the Change for Children agenda. |
![]() | Change for Children - Small Voluntary Organisations and Children's Services in KirkleesAuthor: Tom Taylor | Published: May 2006 | 131.43KB The purpose of this report is: ?To study the experience of small voluntary organisations (less than 10 staff) and identify their strengths and challenges that the Change for Children agenda poses for them, identify the support that they currently have and what they would need to help them engage with the new agenda.? |
![]() | Children?s VAN - the development of the Children?s Voluntary Action Network Forum in KirkleesAuthor: Tom Taylor | Published: May 2006 | 94.36KB This report is part of regional (Yorkshire and Humber) work which aims to identify good practice in engaging the voluntary sector in children?s trust arrangements, children?s centres and other developments in relation to children?s services. It describes the development of the Children?s VAN (Voluntary Action Network) forum, and offers reflections and learning from that experience. |
![]() | Civic Society Advice Sheet - Young peopleAuthor: Civic Society | Published: July 2006 | 23.97KB One of the problems facing many civic societies is how to involve young people, both in terms of active participation in the activities carried out by societies and also in terms of fostering an interest in the built environment and related matters. Societies need to ensure their own survival. Engaging young people is a crucial concern to ensure that the societies themselves have a future. |
![]() | Communities and computers: Learning from the Residents.net ProjectAuthor: Jeni Edge, Nicole Fuller and Iain Springate - Volcom | Published: March 2006 | 933.43KB This is an evaluation of the 3 year Residents.net project, a network which was created by giving free PC's, training and support alongside subsidised internet access to community groups in Hull through funding from the Home Office's Active Communities Unit. |
![]() | Every Organisation Matters - Mapping the children and young people?s voluntary and community sectorAuthor: Gary Craig, Helen Gibson, Neil Perkins, Mick Wilkinson and Jane Wray | Published: July 2008 | 951.96KB This study, the first ever mapping of the size and scope of the children and |
![]() | Mapping the Contribution of the Voluntary and Community Sector in Yorkshire and the HumberAuthor: The Regional Forum, Graha,m Lewis | Published: May 2001 | 214.26KB The Regional Forum's research providing regional level data on the sector's contribution, focusing on number of organisations, employment, volunteering, and contribution to regional economy. |
![]() | Needs, Experiences and Aspirations of Young People from Ethnic Minority Backgrounds in Yorkshire and HumbersideAuthor: June Wiseman and James Elliott - BMG | Published: May 2004 | 864.26KB In July 2003, BMG was commissioned by the Learning and Skills Councils across Yorkshire and Humberside to undertake a survey to develop an improved understanding of the needs, experiences and aspirations of young people (aged 16-25) from ethnic minority communities in the Yorkshire and Humberside Region. |
![]() | Project Evaluation - Funky Chinese MovesAuthor: The College of Chinese Physical Culture | Published: July 2003 | 229.45KB The Funky Chinese Moves Project used an innovative and challenging programme of holistic exercise. It developed the |
![]() | Rhema Youth Works Schools Project: Experiences from the Pilot YearAuthor: Jeni Edge, Nicole Fuller and Iain Springate - Volcom | Published: January 2006 | 3.08MB This report picks out the key lessons of the pilot year of a project which provided alternative education provision for young people at the risk of exclusion in Hull. |
![]() | Stepping Forward - EvaluationAuthor: The College of Chinese Physical Culture | Published: October 2002 | 182.88KB The Stepping Forward Project used an innovative and challenging programme of holistic exercise. |
![]() | Sub-Sectoral Research - Yorkshire and the HumberAuthor: Yorkshire and the Humber Regional Forum in BME VCS Regional Panel | Published: 2007 | 119.85KB This study builds on existing knowledge within the voluntary and community sector in Yorkshire and the Humber by identifying the main VCS sub sectors that exist in the region and the extent to which their support needs are being met through existing generic and specialist infrastructure. It will also identify any links to ChangeUp/Capacitybuilders activity. The regional VCS networks in all |
![]() | Teenage mothers and domestic violence in LeedsPublished: 2008 | 183.49KB This report is An examination of the effects of violence from male partners on teenage mothers and pregnant teenagers in order to identify strategies for successful intervention |


